International Ring Sizes
SG/HK | JP | UK/AUS | US/CAN | SWISS | GERMAN | FRE/RUS |
8.5 | 7 | H | 4 | —- | 15 | 47 |
9.5 | 8 | I | 4.5 | 9 | 15.25 | 48 |
10.5 | 9 | J | 5 | 10 | 15.75 | 49 |
12 | 10 | K | 5.5 | 11.75 | —- | 50.5 |
13 | 11 | L | 6 | 12.75 | 16.5 | 52 |
13.5 | 12 | L.5 | 6.25 | 13.5 | —- | 53 |
14.5 | 13 | M | 6.5 | 14 | 17 | 54 |
15.5 | 14 | N | 7 | 15.25 | 17.25 | 54.75 |
16.5 | 15 | O | 7.5 | 16.5 | 17.75 | 55.25 |
17.5 | 16 | P | 8 | 17.75 | 18 | 57 |
18 | 17 | Q | 8.5 | 18.75 | 18.5 | 58 |
19 | 18 | R | 9 | 19 | 19 | 59.5 |
20 | 19 | S | 9.5 | 20.75 | 19.5 | 60.25 |
If your ring fit falls between two sizes, it is recommended choosing the larger size.